Power Cords | European Schuko
The following is a summary chart of the ES series cord sets (CE EURO) offered as standard product. The difference in the configuration is the inclusion or omission of the X and Y capacitors as well as the ferrite coating (FerroCom) on the conductors. The attenuation (insertion loss) is maximized when all components are included.
Standard ES 100 Series (The Economy Series)
| Drawing No. | Style No. | Cable Type | I (AMPS) | L MH | CX UF | CY NF | Remarks - Comments |
|---|---|---|---|---|---|---|---|
| ES 100 | IMX 03 | Shielded Only | 10 | .8 | .1 | - | Low Leakage (No Y cap) |
| ES 101 | IMX 13 | Shielded Only | 10 | .8 | .1 | 2 x 2.2 | Uses all passive components (except no FerroCom) |
| ES 102 | IMX 23 | Shielded Only | 10 | .8 | .1 | - | Ready made ends (No Y cap) |
High Performance ES 200 Series
| Drawing No. | Style No. | Cable Type | I (AMPS) | L MH | CX UF | CY NF | Remarks - Comments |
|---|---|---|---|---|---|---|---|
| ES 200 | IMU 03 | Shielded with FerroCom | 10 | .8 | .1 | - | Low Leakage (No Y cap) |
| ES 201 | IMU 13 | Shielded with FerroCom | 10 | .8 | .1 | 2 x 2.2 | MAX Performance |
| ES 202 | IMU 23 | Shielded with FerroCom | 10 | .8 | .1 | - | Ready made ends (No Y cap) |
Certificate of Conformity or EC Declaration of Conformity available upon request









